2011/2012 La Tania / Three Valleys Holiday Prices | |||
Week Commencing | Standard apartment | Premium apartment | |
17/12/11 | £299.00 | £379.00 | |
24/12/11 | £399.00 | £569.00 | |
31/12/11 | £299.00 | £379.00 | |
07/01/12 | £279.00 | £319.00 | |
14/01/12 | £279.00 | £319.00 | |
21/01/12 | £299.00 | £379.00 | |
28/01/12 | £299.00 | £379.00 | |
04/02/12 | £399.00 | £569.00 | |
11/02/12 | £399.00 | £569.00 | |
18/02/12 | £469.00 | £609.00 | |
25/02/12 | £469.00 | £609.00 | |
03/03/12 | £399.00 | £569.00 | |
10/03/12 | £299.00 | £379.00 | |
17/03/12 | £299.00 | £379.00 | |
24/03/12 | £299.00 | £379.00 | |
31/03/12 | £349.00 | £459.00 | |
07/04/12 | £349.00 | £459.00 |
Airport Transfers Included!
Low cost airlines provide a cheap and flexible method of arriving in
France in the shortest possible time and although we can't book for you, please contact
us> if
you’d like help finding flights that suit you.
Prices are per person, per week and are based on 2, 4, 6 or 8 people sharing an apartment without the use of sofa beds. Full occupancy discounts are available should you wish to fully occupy your apartment. Under occupancy supplements apply>